Results
| 28/11/2008 | Christ Church 1st | 3-1 | Oriel 1st | JCR Prem |
| 28/11/2008 | Oriel 2nd | 1-8 | Worcester 3rd | JCR Res3 |
| 26/11/2008 | St Anne's 1st | 3-2 | Oriel 1st | JCR Prem |
| 21/11/2008 | Oriel 1st | 2-1 | Corpus/Linacre 1st | Cuppers |
| 20/11/2008 | Oriel 2nd | 4-0 | Exeter 2nd | JCR Res3 |
| 12/11/2008 | Oriel 1st | 0-3 | New 1st | JCR Prem |
| 6/11/2008 | Balliol 2nd | 1-5 | Oriel 2nd | JCR Res3 |
| 5/11/2008 | Magdalen 1st | 2-3 | Oriel 1st | JCR Prem |
| 31/10/2008 | Oriel 1st | 3-0 | Hertford 1st | Cuppers |
| 29/10/2008 | Oriel 1st | 0-2 | Christ Church 1st | JCR Prem |
| 23/10/2008 | Oriel 2nd | 9-3 | SEH 3rd | JCR Res3 |
| 22/10/2008 | Worcester 1st | 2-2 | Oriel 1st | JCR Prem |
| 16/10/2008 | Wadham 3rd | 3-0 | Oriel 2nd | JCR Res3 |
| 15/10/2008 | Oriel 1st | 2-3 | Wadham 1st | JCR Prem |
